| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-12T21:00:23Z | |
| dc.date | 2008-09-12T21:00:23Z | |
| dc.date | 2000-05-24 | |
| dc.date | 2008-09-12T21:00:23Z | |
| dc.date.accessioned | 2014-06-04T06:28:29Z | |
| dc.date.available | 2014-06-04T06:28:29Z | |
| dc.identifier | 26568 | |
| dc.identifier | http://hdl.handle.net/2374.OX/45478 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 2 F call(s) flight, as one bird moved to higher branches, F call(s) continuous of flock, 2 F call(s) flight | |
| dc.format | 0023 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | cedar waxwing | |
| dc.subject | Bombycilla cedrorum | |
| dc.title | cedar waxwing | |
| dc.type | Sound recording | |
| dc.coverage | Dublin (5 mi south of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||