dc.contributor | Matthews, Jennifer T | |
dc.date | 2008-09-12T21:00:18Z | |
dc.date | 2008-09-12T21:00:18Z | |
dc.date | 2001-03-12 | |
dc.date | 2008-09-12T21:00:18Z | |
dc.date.accessioned | 2014-06-04T06:28:29Z | |
dc.date.available | 2014-06-04T06:28:29Z | |
dc.identifier | 26567 | |
dc.identifier | http://hdl.handle.net/2374.OX/45477 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 1 P call(s) yank, 4 P call(s) inks, 1 P call(s) yank, 2 P call(s) inks, 3 P call(s) yanks, 2 P call(s) inks, 3 P call(s) yanks, 1 P call(s) ink, 2 P call(s) yanks, 1 P call(s) very faint distant yank, 3 P call(s) inks, 5 P call(s) yanks, 5 P call(s) inks | |
dc.format | 0038 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | white-breasted nuthatch | |
dc.subject | Sitta carolinensis | |
dc.title | white-breasted nuthatch | |
dc.type | Sound recording | |
dc.coverage | Bucyrus (south of) (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |