| dc.contributor | Matthews, Jennifer T | |
| dc.date | 2008-09-12T20:58:09Z | |
| dc.date | 2008-09-12T20:58:09Z | |
| dc.date | 2001-02-21 | |
| dc.date | 2008-09-12T20:58:09Z | |
| dc.date.accessioned | 2014-06-04T06:27:53Z | |
| dc.date.available | 2014-06-04T06:27:53Z | |
| dc.identifier | 26544 | |
| dc.identifier | http://hdl.handle.net/2374.OX/45453 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 5 P call(s) inks (male ROA, female RLB), 2 P call(s) yanks (female RLB), 6 P call(s) 1 series of 6 yanks (female RLB), 3 P call(s) yanks (female RLB), 6 P call(s) inks (male ROA, female RLB) | |
| dc.format | 0039 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | white-breasted nuthatch | |
| dc.subject | Sitta carolinensis | |
| dc.title | white-breasted nuthatch | |
| dc.type | Sound recording | |
| dc.coverage | Bucyrus (south of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||