| dc.contributor | Matthews, Jennifer T | |
| dc.date | 2008-09-12T20:57:58Z | |
| dc.date | 2008-09-12T20:57:58Z | |
| dc.date | 2001-02-21 | |
| dc.date | 2008-09-12T20:57:58Z | |
| dc.date.accessioned | 2014-06-04T06:27:51Z | |
| dc.date.available | 2014-06-04T06:27:51Z | |
| dc.identifier | 26542 | |
| dc.identifier | http://hdl.handle.net/2374.OX/45451 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 2 P call(s) inks (male ROA, female RLB), 2 P call(s) yanks (male ROA) (faint, ink-like), 4 P call(s) inks (male ROA, female RLB), 2 P call(s) 1 series of 2 yanks (male ROA), 1 P call(s) yank (male ROA), 2 P call(s) inks (male ROA, female RLB), 1 P call(s) yank (male ROA), 1 P call(s) ink (male ROA, female RLB), 2 P call(s) yanks (male ROA), 1 P call(s) ink (male ROA, female RLB) | |
| dc.format | 0026 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | white-breasted nuthatch | |
| dc.subject | Sitta carolinensis | |
| dc.title | white-breasted nuthatch | |
| dc.type | Sound recording | |
| dc.coverage | Bucyrus (south of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||