dc.contributor | Matthews, Jennifer T | |
dc.date | 2008-09-12T20:52:13Z | |
dc.date | 2008-09-12T20:52:13Z | |
dc.date | 2001-02-23 | |
dc.date | 2008-09-12T20:52:13Z | |
dc.date.accessioned | 2014-06-04T06:26:06Z | |
dc.date.available | 2014-06-04T06:26:06Z | |
dc.identifier | 26483 | |
dc.identifier | http://hdl.handle.net/2374.OX/45387 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 11 P call(s) inks (male RAL, female RYR) | |
dc.format | 0009 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | white-breasted nuthatch | |
dc.subject | Sitta carolinensis | |
dc.title | white-breasted nuthatch | |
dc.type | Sound recording | |
dc.coverage | Bucyrus (south of) (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |