dc.contributor | Gaunt, Sandra LL | |
dc.date | 2008-09-12T20:51:26Z | |
dc.date | 2008-09-12T20:51:26Z | |
dc.date | 2001-02-27 | |
dc.date | 2008-09-12T20:51:26Z | |
dc.date.accessioned | 2014-06-04T06:25:51Z | |
dc.date.available | 2014-06-04T06:25:51Z | |
dc.identifier | 26459 | |
dc.identifier | http://hdl.handle.net/2374.OX/45378 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 40 GV song(s) of four note types, tic low high low, 2 GV song(s) seven notes, high slur, low, hs, low, hs, low low, 19 GV call(s) high see series given in song posture, same perch, 8 GV call(s) chick series, same perch, 1 GV call(s) high see, 16 GV call(s) chick series and flew to west | |
dc.format | 0625 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina chickadee | |
dc.subject | Poecile carolinensis | |
dc.title | Carolina chickadee | |
dc.type | Sound recording | |
dc.coverage | Bayport (70 km north of Tampa, 3 km west of Weeki Wachee Gardens) (Florida) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |