| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-12T20:48:28Z | |
| dc.date | 2008-09-12T20:48:28Z | |
| dc.date | 2001-02-24 | |
| dc.date | 2008-09-12T20:48:28Z | |
| dc.date.accessioned | 2014-06-04T06:25:01Z | |
| dc.date.available | 2014-06-04T06:25:01Z | |
| dc.identifier | 26429 | |
| dc.identifier | http://hdl.handle.net/2374.OX/45345 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 1 F call(s) long soft churring, 2 F drum(s) first in above call, 5 F call(s) short chur chur | |
| dc.format | 0048 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | red-bellied woodpecker | |
| dc.subject | Melanerpes carolinus | |
| dc.title | red-bellied woodpecker | |
| dc.type | Sound recording | |
| dc.coverage | Bayport (70 km north of Tampa, 3 km west of Weeki Wachee Gardens) (Florida) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||