dc.contributor | Borror, Donald J | |
dc.date | 2008-09-12T19:42:01Z | |
dc.date | 2008-09-12T19:42:01Z | |
dc.date | 1957-05-05T00 | |
dc.date | 2008-09-12T19:42:01Z | |
dc.date.accessioned | 2014-06-04T06:06:45Z | |
dc.date.available | 2014-06-04T06:06:45Z | |
dc.identifier | 2567 | |
dc.identifier | http://hdl.handle.net/2374.OX/44612 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 10 G song(s) two patterns - AABAAAAABB, 2 G song(s) BB, 5 G song(s) all type B; ending time = 0916 hr | |
dc.format | 0218 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | cerulean warbler | |
dc.subject | Dendroica cerulea | |
dc.title | cerulean warbler | |
dc.type | Sound recording | |
dc.coverage | Orange Township (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |