dc.contributor | Colver, Kevin | |
dc.date | 2008-09-12T19:25:40Z | |
dc.date | 2008-09-12T19:25:40Z | |
dc.date | 1998-07-01 | |
dc.date | 2008-09-12T19:25:40Z | |
dc.date.accessioned | 2014-06-04T06:04:10Z | |
dc.date.available | 2014-06-04T06:04:10Z | |
dc.identifier | 25417 | |
dc.identifier | http://hdl.handle.net/2374.OX/44429 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 3 F call(s) , 1 F call(s) twittering series, F beg(s) continuous | |
dc.format | 0038 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | rose-throated becard | |
dc.subject | Pachyramphus aglaiae | |
dc.title | rose-throated becard | |
dc.type | Sound recording | |
dc.coverage | Patagonia (6 mi north of) (Arizona) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |