| dc.contributor | Collins, Charles T | |
| dc.date | 2008-09-12T18:31:35Z | |
| dc.date | 2008-09-12T18:31:35Z | |
| dc.date | 1997-08-08 | |
| dc.date | 2008-09-12T18:31:35Z | |
| dc.date.accessioned | 2014-06-04T05:59:03Z | |
| dc.date.available | 2014-06-04T05:59:03Z | |
| dc.identifier | 24832 | |
| dc.identifier | http://hdl.handle.net/2374.OX/43818 | |
| dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | G mob(s) continuous at recordist as moving through colony, G mob(s) continuous | |
| dc.format | 0340 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | Caspian tern | |
| dc.subject | Sterna caspia | |
| dc.title | Caspian tern | |
| dc.type | Sound recording | |
| dc.coverage | Huntington Beach (near) (California) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||