dc.contributor | Reese, Carl R | |
dc.date | 2008-09-12T17:30:29Z | |
dc.date | 2008-09-12T17:30:29Z | |
dc.date | 1959-06-27 | |
dc.date | 2008-09-12T17:30:29Z | |
dc.date.accessioned | 2014-06-04T05:57:36Z | |
dc.date.available | 2014-06-04T05:57:36Z | |
dc.identifier | 24079 | |
dc.identifier | http://hdl.handle.net/2374.OX/43116 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 6 FG song(s) "normal" intervals | |
dc.format | 0050 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | purple finch | |
dc.subject | Carpodacus purpureus | |
dc.title | purple finch | |
dc.type | Sound recording | |
dc.coverage | Charleston (Oregon) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |