dc.contributor | Carter, David | |
dc.date | 2008-09-12T16:29:45Z | |
dc.date | 2008-09-12T16:29:45Z | |
dc.date | 1979-02-24 | |
dc.date | 2008-09-12T16:29:45Z | |
dc.date.accessioned | 2014-06-04T05:56:12Z | |
dc.date.available | 2014-06-04T05:56:12Z | |
dc.identifier | 23287 | |
dc.identifier | http://hdl.handle.net/2374.OX/42421 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 3 FG song(s) faint to 0240, then gain up, 19 FG song(s) | |
dc.format | 0909 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | California thrasher | |
dc.subject | Toxostoma redivivum | |
dc.title | California thrasher | |
dc.type | Sound recording | |
dc.coverage | Riverside (east of) (California) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |