dc.contributor | Borror, Donald J | |
dc.date | 2008-09-12T16:25:27Z | |
dc.date | 2008-09-12T16:25:27Z | |
dc.date | 1957-03-12 | |
dc.date | 2008-09-12T16:25:27Z | |
dc.date.accessioned | 2014-06-04T05:56:05Z | |
dc.date.available | 2014-06-04T05:56:05Z | |
dc.identifier | 2313 | |
dc.identifier | http://hdl.handle.net/2374.OX/42372 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 6 G song(s) 50 feet, 7 G song(s) 45 feet, ending time = 0815 hr, 6 G song(s) 45 feet, ending time = 0817 hr, 5 G song(s) 40 feet, ending time = 0820 hr, 6 G song(s) 5-6 patterns throughout, ending time = 0825 hr | |
dc.format | 0700 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | song sparrow | |
dc.subject | Melospiza melodia | |
dc.title | song sparrow | |
dc.type | Sound recording | |
dc.coverage | Columbus (east of), Blendon Township (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |