dc.contributor | Volman, Susan | |
dc.date | 2008-09-12T16:10:46Z | |
dc.date | 2008-09-12T16:10:46Z | |
dc.date | 1111-01-01 | |
dc.date | 2008-09-12T16:10:46Z | |
dc.date.accessioned | 2014-06-04T05:55:44Z | |
dc.date.available | 2014-06-04T05:55:44Z | |
dc.identifier | 22783 | |
dc.identifier | http://hdl.handle.net/2374.OX/42198 | |
dc.identifier.uri | http://dspace.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | FG song(s) continuous; Black 10, FG song(s) continuous; R 6, FG song(s) continuous; R 9, FG song(s) continuous; ZF 1, FG song(s) continuous; ZF 2, FG song(s) continuous; ZF 4 | |
dc.format | 0134 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | zebra finch | |
dc.subject | Taeniopygia guttata | |
dc.title | zebra finch | |
dc.type | Sound recording | |
dc.coverage | Columbus (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |