dc.contributor | McLean, E Bruce | |
dc.date | 2008-09-12T15:09:58Z | |
dc.date | 2008-09-12T15:09:58Z | |
dc.date | 1967-05-10 | |
dc.date | 2008-09-12T15:09:58Z | |
dc.date.accessioned | 2013-10-21T07:47:13Z | |
dc.date.available | 2013-10-21T07:47:13Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 22057 | |
dc.identifier | http://hdl.handle.net/2374.OX/41488 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | P call(s) continuous see-see-see; two days post-fledge, P call(s) female - continuous tuck and chatter, P call(s) male -continuous, pit-pit-pit; ending time=1510 hr | |
dc.format | 0224 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | northern cardinal | |
dc.subject | Cardinalis cardinalis | |
dc.title | northern cardinal | |
dc.type | Sound recording | |
dc.coverage | Columbus (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |