| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-12T13:33:21Z | |
| dc.date | 2008-09-12T13:33:21Z | |
| dc.date | 1995-03-11 | |
| dc.date | 2008-09-12T13:33:21Z | |
| dc.date.accessioned | 2013-10-21T07:39:54Z | |
| dc.date.available | 2013-10-21T07:39:54Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 20750 | |
| dc.identifier | http://hdl.handle.net/2374.OX/40343 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 18 G call(s) chick-a-dee, 5 G call(s) dees only, 11 G call(s) gargle and, narration more calls in narration | |
| dc.format | 0250 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | Carolina chickadee | |
| dc.subject | Poecile carolinensis | |
| dc.title | Carolina chickadee | |
| dc.type | Sound recording | |
| dc.coverage | Dublin (5 mi south of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||