| dc.contributor | Caprette, Christopher L | |
| dc.date | 2008-09-12T13:07:14Z | |
| dc.date | 2008-09-12T13:07:14Z | |
| dc.date | 1994-05-07 | |
| dc.date | 2008-09-12T13:07:14Z | |
| dc.date.accessioned | 2013-10-21T07:39:16Z | |
| dc.date.available | 2013-10-21T07:39:16Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 20416 | |
| dc.identifier | http://hdl.handle.net/2374.OX/40027 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 10 GV whistle(s) , 1 GV song(s) , 5 GV whistle(s) , 1 GV song(s) , 2 GV whistle(s) male flew off, 11 GV whistle(s) second male flew in for these, GV chuck(s) throughout | |
| dc.format | 0213 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | red-winged blackbird | |
| dc.subject | Agelaius phoeniceus | |
| dc.title | red-winged blackbird | |
| dc.type | Sound recording | |
| dc.coverage | Bainbridge Township (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||