dc.contributor | Gaunt, Sandra LL | |
dc.date | 2008-09-12T11:57:03Z | |
dc.date | 2008-09-12T11:57:03Z | |
dc.date | 1992-02-27 | |
dc.date | 2008-09-12T11:57:03Z | |
dc.date.accessioned | 2013-10-21T07:36:43Z | |
dc.date.available | 2013-10-21T07:36:43Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 18456 | |
dc.identifier | http://hdl.handle.net/2374.OX/39164 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 27 G call(s) churcks, last in flight, bird one, 17 G call(s) tinkles, bird one, 4 G call(s) churcks, bird two, 4 G call(s) tinkles, third a long series, bird two, 6 G call(s) broad band, bird three, ending time = 0735 hr, 1 P song(s) faint, voucher, ending time = 0739 hr | |
dc.format | 0226 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | great-tailed grackle | |
dc.subject | Quiscalus mexicanus | |
dc.title | great-tailed grackle | |
dc.type | Sound recording | |
dc.coverage | Cartago (southeast of) (Cartago) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |