dc.contributor | Gaunt, Sandra LL | |
dc.date | 2008-09-12T11:52:12Z | |
dc.date | 2008-09-12T11:52:12Z | |
dc.date | 1992-02-21 | |
dc.date | 2008-09-12T11:52:12Z | |
dc.date.accessioned | 2013-10-21T07:36:34Z | |
dc.date.available | 2013-10-21T07:36:34Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 18400 | |
dc.identifier | http://hdl.handle.net/2374.OX/39103 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 9 FG call(s) 3 noted, first note short & soft, 20 GV call(s) best | |
dc.format | 0205 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | dusky nightjar | |
dc.subject | Caprimulgus saturatus | |
dc.title | dusky nightjar | |
dc.type | Sound recording | |
dc.coverage | San Gerardo de Dota (road to) (San Jose) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |