| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-12T11:22:00Z | |
| dc.date | 2008-09-12T11:22:00Z | |
| dc.date | 1991-05-18 | |
| dc.date | 2008-09-12T11:22:00Z | |
| dc.date.accessioned | 2013-10-21T07:35:40Z | |
| dc.date.available | 2013-10-21T07:35:40Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 18057 | |
| dc.identifier | http://hdl.handle.net/2374.OX/38727 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 18 GV call(s) 2 attacking birds, 1 GV call(s) 3rd bird | |
| dc.format | 0556 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | blood pheasant | |
| dc.subject | Ithaginis cruentus | |
| dc.title | blood pheasant | |
| dc.type | Sound recording | |
| dc.coverage | Songpan (75 km north of) (Camp V) (Sichuan) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||