| dc.contributor | Dettmers, Randall P | |
| dc.date | 2008-09-12T11:11:34Z | |
| dc.date | 2008-09-12T11:11:34Z | |
| dc.date | 1991-06-20 | |
| dc.date | 2008-09-12T11:11:34Z | |
| dc.date.accessioned | 2013-10-21T07:35:22Z | |
| dc.date.available | 2013-10-21T07:35:22Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 17937 | |
| dc.identifier | http://hdl.handle.net/2374.OX/38599 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 7 G song(s) from one bird, pitch and pattern changes, 2 G call(s) from second bird | |
| dc.format | 0042 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | Carolina wren | |
| dc.subject | Thryothorus ludovicianus | |
| dc.title | Carolina wren | |
| dc.type | Sound recording | |
| dc.coverage | Madison Township, east of Revenge (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||