dc.contributor | McCallum, D Archibald | |
dc.date | 2008-09-12T10:26:35Z | |
dc.date | 2008-09-12T10:26:35Z | |
dc.date | 1991-05-09 | |
dc.date | 2008-09-12T10:26:35Z | |
dc.date.accessioned | 2013-10-21T07:34:53Z | |
dc.date.available | 2013-10-21T07:34:53Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 17783 | |
dc.identifier | http://hdl.handle.net/2374.OX/38429 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 27 G call(s) 2+ types, 23 G beg(s) by male, 2 FG call(s) faint by male | |
dc.format | 0327 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | green-backed tit | |
dc.subject | Parus monticolus | |
dc.title | green-backed tit | |
dc.type | Sound recording | |
dc.coverage | Songpan (84 km north of) (Camp III) (Sichuan) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |