dc.contributor | Borror, Donald J | |
dc.date | 2008-09-12T09:58:29Z | |
dc.date | 2008-09-12T09:58:29Z | |
dc.date | 1956-05-01 | |
dc.date | 2008-09-12T09:58:29Z | |
dc.date.accessioned | 2013-10-21T07:34:15Z | |
dc.date.available | 2013-10-21T07:34:15Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 1763 | |
dc.identifier | http://hdl.handle.net/2374.OX/38260 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 12 G song(s) males taking turns, three females 8-10 ft away | |
dc.format | 0108 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | brown-headed cowbird | |
dc.subject | Molothrus ater | |
dc.title | brown-headed cowbird | |
dc.type | Sound recording | |
dc.coverage | Columbus (east of), Blendon Township (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |