| dc.contributor | Dettmers, Randall P | |
| dc.date | 2008-09-12T02:52:44Z | |
| dc.date | 2008-09-12T02:52:44Z | |
| dc.date | 1990-04-29T00 | |
| dc.date | 2008-09-12T02:52:44Z | |
| dc.date.accessioned | 2013-10-21T07:33:38Z | |
| dc.date.available | 2013-10-21T07:33:38Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 17505 | |
| dc.identifier | http://hdl.handle.net/2374.OX/38125 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 17 F call(s) female sics, 4 F song(s) serial mode, weak, 5 G call(s) female, 4 G call(s) males, 11 GV song(s) counter repeat mode, 5 F song(s) of non-target, 16 G song(s) repeat mode, 6 F song(s) of non-target | |
| dc.format | 0655 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | hooded warbler | |
| dc.subject | Wilsonia citrina | |
| dc.title | hooded warbler | |
| dc.type | Sound recording | |
| dc.coverage | Madison Township, east of Revenge (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||