| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-12T02:48:07Z | |
| dc.date | 2008-09-12T02:48:07Z | |
| dc.date | 1990-04-22 | |
| dc.date | 2008-09-12T02:48:07Z | |
| dc.date.accessioned | 2013-10-21T07:33:23Z | |
| dc.date.available | 2013-10-21T07:33:23Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 17454 | |
| dc.identifier | http://hdl.handle.net/2374.OX/38069 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 3 F song(s) 0944 hr, 13 F call(s) 12 dee & 1 gargle type, birds near tree cavity, 31 F call(s) about, high tee and dee-dee series as foragning, 9 F call(s) series, as in section two & moving to E, 0950 hr, 31 F call(s) about, dee-dees by male, female preening | |
| dc.format | 0506 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | tufted titmouse | |
| dc.subject | Baeolophus bicolor | |
| dc.title | tufted titmouse | |
| dc.type | Sound recording | |
| dc.coverage | Mansfield (20 km north of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||