dc.contributor | McCallum, D Archibald | |
dc.date | 2008-09-12T02:42:08Z | |
dc.date | 2008-09-12T02:42:08Z | |
dc.date | 1989-10-28 | |
dc.date | 2008-09-12T02:42:08Z | |
dc.date.accessioned | 2013-10-21T07:32:59Z | |
dc.date.available | 2013-10-21T07:32:59Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 17386 | |
dc.identifier | http://hdl.handle.net/2374.OX/37996 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 6 P song(s) most weak, 6 P song(s) different type, weak | |
dc.format | 0133 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | coal tit | |
dc.subject | Periparus ater aemodius | |
dc.title | coal tit | |
dc.type | Sound recording | |
dc.coverage | Songpan (84 km north of) (Camp III) (Sichuan) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |