dc.contributor | Gaunt, Sandra LL | |
dc.date | 2008-09-11T21:35:54Z | |
dc.date | 2008-09-11T21:35:54Z | |
dc.date | 1989-10-22 | |
dc.date | 2008-09-11T21:35:54Z | |
dc.date.accessioned | 2013-10-21T07:32:19Z | |
dc.date.available | 2013-10-21T07:32:19Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 17265 | |
dc.identifier | http://hdl.handle.net/2374.OX/37863 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 7 F call(s) two types, while foraging | |
dc.format | 0042 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | willow tit | |
dc.subject | Poecile montana | |
dc.title | willow tit | |
dc.type | Sound recording | |
dc.coverage | Hungyuan (55 km northeast of) (Camp I) (Sichuan) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |