dc.contributor | Gaunt, Sandra LL | |
dc.date | 2008-09-11T21:27:37Z | |
dc.date | 2008-09-11T21:27:37Z | |
dc.date | 1989-09-06 | |
dc.date | 2008-09-11T21:27:37Z | |
dc.date.accessioned | 2013-10-21T07:32:00Z | |
dc.date.available | 2013-10-21T07:32:00Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 17149 | |
dc.identifier | http://hdl.handle.net/2374.OX/37756 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 25 G call(s) often followed by, 10 G song(s) from 2nd bird, 3 kHz repeated pairs of chevrons | |
dc.format | 0114 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | bridled titmouse | |
dc.subject | Baeolophus wollweberi | |
dc.title | bridled titmouse | |
dc.type | Sound recording | |
dc.coverage | Tucson (30 mi south-south-east of) (Arizona) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |