| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-11T21:27:32Z | |
| dc.date | 2008-09-11T21:27:32Z | |
| dc.date | 1989-09-06 | |
| dc.date | 2008-09-11T21:27:32Z | |
| dc.date.accessioned | 2013-10-21T07:32:00Z | |
| dc.date.available | 2013-10-21T07:32:00Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 17148 | |
| dc.identifier | http://hdl.handle.net/2374.OX/37755 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 13 G call(s) 2 types, 1 from each bird, faint | |
| dc.format | 0021 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | white-breasted nuthatch | |
| dc.subject | Sitta carolinensis | |
| dc.title | white-breasted nuthatch | |
| dc.type | Sound recording | |
| dc.coverage | Tucson (30 mi south-south-east of) (Arizona) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||