| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-11T21:24:44Z | |
| dc.date | 2008-09-11T21:24:44Z | |
| dc.date | 1989-05-08 | |
| dc.date | 2008-09-11T21:24:44Z | |
| dc.date.accessioned | 2013-10-21T07:31:56Z | |
| dc.date.available | 2013-10-21T07:31:56Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 17113 | |
| dc.identifier | http://hdl.handle.net/2374.OX/37718 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 8 FG song(s) ending time 0930 hr, 15 ft, 20 FG call(s) alarm trills at cat, 3 FG song(s) 10-15 ft, ending time 1001 hr, 7 G song(s) , 4 FG song(s) | |
| dc.format | 0252 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | Carolina wren | |
| dc.subject | Thryothorus ludovicianus | |
| dc.title | Carolina wren | |
| dc.type | Sound recording | |
| dc.coverage | Dublin (5 mi south of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||