| dc.contributor | Wentz, Lauren E | |
| dc.date | 2008-09-11T21:24:30Z | |
| dc.date | 2008-09-11T21:24:30Z | |
| dc.date | 1989-04-16 | |
| dc.date | 2008-09-11T21:24:30Z | |
| dc.date.accessioned | 2013-10-21T07:31:56Z | |
| dc.date.available | 2013-10-21T07:31:56Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 17110 | |
| dc.identifier | http://hdl.handle.net/2374.OX/37715 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 7 FG song(s) , 2 G call(s) t-chick-dee + flight | |
| dc.format | 0126 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | black-capped chickadee | |
| dc.subject | Poecile atricapillus | |
| dc.title | black-capped chickadee | |
| dc.type | Sound recording | |
| dc.coverage | Watersmeet (4.3 mi east of) (Michigan) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||