| dc.contributor | Gaunt, Sandra LL | |
| dc.date | 2008-09-11T21:14:58Z | |
| dc.date | 2008-09-11T21:14:58Z | |
| dc.date | 1989-03-04 | |
| dc.date | 2008-09-11T21:14:58Z | |
| dc.date.accessioned | 2013-10-21T07:31:36Z | |
| dc.date.available | 2013-10-21T07:31:36Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 16999 | |
| dc.identifier | http://hdl.handle.net/2374.OX/37593 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 17 F call(s) dee type, 14 P call(s) whistles at 8kHz, 13 P call(s) harsh at 2kHz, 6 G call(s) 4 noted whistle at 2kHz | |
| dc.format | 0240 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | tufted titmouse | |
| dc.subject | Baeolophus bicolor | |
| dc.title | tufted titmouse | |
| dc.type | Sound recording | |
| dc.coverage | Marengo (east of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||