| dc.contributor | Wentz, Lauren E | |
| dc.date | 2008-09-11T21:09:18Z | |
| dc.date | 2008-09-11T21:09:18Z | |
| dc.date | 1988-04-24 | |
| dc.date | 2008-09-11T21:09:18Z | |
| dc.date.accessioned | 2013-10-21T07:31:27Z | |
| dc.date.available | 2013-10-21T07:31:27Z | |
| dc.date.issued | 2013-10-21 | |
| dc.identifier | 16929 | |
| dc.identifier | http://hdl.handle.net/2374.OX/37520 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 5 G call(s) "peent", G flight(s) twitter and possibly wing sounds, 12 G call(s) "peent", G flight(s) twitter and possibly wing sounds, 18 G call(s) "peent", G flight(s) twitter and possibly wing sounds, 25 G call(s) "peent", G flight(s) twitter and possibly wing sounds, 13 G call(s) "peent", G flight(s) loud twitter and possibly wing sounds, 17 G call(s) "peent", G flight(s) | |
| dc.format | 1050 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | American woodcock | |
| dc.subject | Scolopax minor | |
| dc.title | American woodcock | |
| dc.type | Sound recording | |
| dc.coverage | Watersmeet (4 mi east of) (Michigan) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||