dc.contributor | Gaunt, Sandra LL | |
dc.date | 2008-09-11T20:51:19Z | |
dc.date | 2008-09-11T20:51:19Z | |
dc.date | 1987-06-12T00 | |
dc.date | 2008-09-11T20:51:19Z | |
dc.date.accessioned | 2013-10-21T07:30:23Z | |
dc.date.available | 2013-10-21T07:30:23Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 16706 | |
dc.identifier | http://hdl.handle.net/2374.OX/37290 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 12 GV song(s) first four the best, 3 GV song(s) ending time = 0614 hr | |
dc.format | 0252 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | pine warbler | |
dc.subject | Dendroica pinus | |
dc.title | pine warbler | |
dc.type | Sound recording | |
dc.coverage | Zaleski (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |