dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T20:33:31Z | |
dc.date | 2008-09-11T20:33:31Z | |
dc.date | 1956-03-22 | |
dc.date | 2008-09-11T20:33:31Z | |
dc.date.accessioned | 2013-10-21T07:29:12Z | |
dc.date.available | 2013-10-21T07:29:12Z | |
dc.date.issued | 2013-10-21 | |
dc.identifier | 1645 | |
dc.identifier | http://hdl.handle.net/2374.OX/37058 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 6 F song(s) pattern is I-E-1, near BLB 1631, 7 F song(s) pattern is I-B, like BLB 808 and 854, 8 F song(s) different pattern | |
dc.format | 0151 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina wren | |
dc.subject | Thryothorus ludovicianus | |
dc.title | Carolina wren | |
dc.type | Sound recording | |
dc.coverage | Okeechobee (Florida) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |