| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-11T20:21:21Z | |
| dc.date | 2008-09-11T20:21:21Z | |
| dc.date | 1985-04-29 | |
| dc.date | 2008-09-11T20:21:21Z | |
| dc.date.accessioned | 2013-10-18T20:06:37Z | |
| dc.date.available | 2013-10-18T20:06:37Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 16304 | |
| dc.identifier | http://hdl.handle.net/2374.OX/36899 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 15 G song(s) about 50 yards W of shelter (45-50 ft), 15 G song(s) woods at NNW edge of shelter (25-30 yd) 0742 hr | |
| dc.format | 0154 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | tufted titmouse | |
| dc.subject | Baeolophus bicolor | |
| dc.title | tufted titmouse | |
| dc.type | Sound recording | |
| dc.coverage | Georgesville (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||