| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-11T19:52:03Z | |
| dc.date | 2008-09-11T19:52:03Z | |
| dc.date | 1983-04-26 | |
| dc.date | 2008-09-11T19:52:03Z | |
| dc.date.accessioned | 2013-10-18T19:48:12Z | |
| dc.date.available | 2013-10-18T19:48:12Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 15948 | |
| dc.identifier | http://hdl.handle.net/2374.OX/36519 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 9 G song(s) three to four patterns throughout, 4 G song(s) , 5 G song(s) ending time = 0739 hr | |
| dc.format | 0336 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | song sparrow | |
| dc.subject | Melospiza melodia | |
| dc.title | song sparrow | |
| dc.type | Sound recording | |
| dc.coverage | Columbus (east of), Blendon Township (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||