| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-11T19:51:34Z | |
| dc.date | 2008-09-11T19:51:34Z | |
| dc.date | 1982-07-29T00 | |
| dc.date | 2008-09-11T19:51:34Z | |
| dc.date.accessioned | 2013-10-18T19:48:06Z | |
| dc.date.available | 2013-10-18T19:48:06Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 15942 | |
| dc.identifier | http://hdl.handle.net/2374.OX/36513 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 5 GV song(s) 40 ft, not seen, atypical (field sparrow-like), 12 VG song(s) 40 ft, start time = 0802 hr, 7 GV song(s) 25 yards, not seen, start time = 0813 hr, 4 GV song(s) 25 yards, 13 GV song(s) 40 ft, start time = 0817 hr | |
| dc.format | 0930 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | common yellowthroat | |
| dc.subject | Geothlypis trichas | |
| dc.title | common yellowthroat | |
| dc.type | Sound recording | |
| dc.coverage | Revenge (0.5 mi east of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||