dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T19:29:59Z | |
dc.date | 2008-09-11T19:29:59Z | |
dc.date | 1981-05-19 | |
dc.date | 2008-09-11T19:29:59Z | |
dc.date.accessioned | 2013-10-18T19:45:46Z | |
dc.date.available | 2013-10-18T19:45:46Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 15673 | |
dc.identifier | http://hdl.handle.net/2374.OX/36232 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 11 FG song(s) first few songs weak, two alternating patterns | |
dc.format | 0108 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | eastern (rufous-sided) towhee | |
dc.subject | Pipilo erythrophthalmus | |
dc.title | eastern (rufous-sided) towhee | |
dc.type | Sound recording | |
dc.coverage | Zaleski (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |