| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-11T19:21:39Z | |
| dc.date | 2008-09-11T19:21:39Z | |
| dc.date | 1980-06-16 | |
| dc.date | 2008-09-11T19:21:39Z | |
| dc.date.accessioned | 2013-10-18T19:45:04Z | |
| dc.date.available | 2013-10-18T19:45:04Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 15564 | |
| dc.identifier | http://hdl.handle.net/2374.OX/36123 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 13 G song(s) 2 birds, 2 G call(s) after 2nd and 3rd songs, 7 G song(s) 2 patterns, 6 G song(s) , 16 G song(s) , 17 G song(s) , 1 G song(s) about 50 yards west, nearer railroad | |
| dc.format | 0336 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | white-eyed vireo | |
| dc.subject | Vireo griseus | |
| dc.title | white-eyed vireo | |
| dc.type | Sound recording | |
| dc.coverage | Zaleski (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||