dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T19:01:11Z | |
dc.date | 2008-09-11T19:01:11Z | |
dc.date | 1979-05-08 | |
dc.date | 2008-09-11T19:01:11Z | |
dc.date.accessioned | 2013-10-18T19:44:14Z | |
dc.date.available | 2013-10-18T19:44:14Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 15074 | |
dc.identifier | http://hdl.handle.net/2374.OX/35854 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 170 G song(s) , 304 G song(s) flew to new tree and moved about some | |
dc.format | 1315 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | red-eyed vireo | |
dc.subject | Vireo olivaceus | |
dc.title | red-eyed vireo | |
dc.type | Sound recording | |
dc.coverage | Glouster (5 mi northeast of) (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |