dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T18:55:25Z | |
dc.date | 2008-09-11T18:55:25Z | |
dc.date | 1978-07-17 | |
dc.date | 2008-09-11T18:55:25Z | |
dc.date.accessioned | 2013-10-18T19:44:04Z | |
dc.date.available | 2013-10-18T19:44:04Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 14876 | |
dc.identifier | http://hdl.handle.net/2374.OX/35778 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 6 GV song(s) 25 yards; sections possibly more than one bird, 2 GV song(s) 50 feet, 2 GV song(s) 50 yards, 1 VG song(s) 60 feet, loud, 3 GV song(s) ending time = 1008 hr | |
dc.format | 0252 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | swamp sparrow | |
dc.subject | Melospiza georgiana | |
dc.title | swamp sparrow | |
dc.type | Sound recording | |
dc.coverage | Bremen Township (Maine) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |