dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T17:58:17Z | |
dc.date | 2008-09-11T17:58:17Z | |
dc.date | 1976-07-13 | |
dc.date | 2008-09-11T17:58:17Z | |
dc.date.accessioned | 2013-10-18T19:42:21Z | |
dc.date.available | 2013-10-18T19:42:21Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 14140 | |
dc.identifier | http://hdl.handle.net/2374.OX/35017 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 23 G whistle(s) , 23 G chuck(s) , 11 G whistle(s) two types, 11 G chuck(s) | |
dc.format | 0112 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | red-winged blackbird | |
dc.subject | Agelaius phoeniceus | |
dc.title | red-winged blackbird | |
dc.type | Sound recording | |
dc.coverage | Plum Island (Massachusetts) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |