| dc.contributor | Borror, Donald J | |
| dc.date | 2008-09-11T17:47:31Z | |
| dc.date | 2008-09-11T17:47:31Z | |
| dc.date | 1976-06-03 | |
| dc.date | 2008-09-11T17:47:31Z | |
| dc.date.accessioned | 2013-10-18T19:42:03Z | |
| dc.date.available | 2013-10-18T19:42:03Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 14006 | |
| dc.identifier | http://hdl.handle.net/2374.OX/34870 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 22 GV song(s) by all four birds, no two in a row by same bird | |
| dc.format | 0220 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | brown-headed cowbird | |
| dc.subject | Molothrus ater | |
| dc.title | brown-headed cowbird | |
| dc.type | Sound recording | |
| dc.coverage | Georgesville (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||