dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T17:33:59Z | |
dc.date | 2008-09-11T17:33:59Z | |
dc.date | 1976-05-01 | |
dc.date | 2008-09-11T17:33:59Z | |
dc.date.accessioned | 2013-10-18T19:41:38Z | |
dc.date.available | 2013-10-18T19:41:38Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 13826 | |
dc.identifier | http://hdl.handle.net/2374.OX/34688 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 2 GV song(s) , 16 GV song(s) 13th different, 10 GV song(s) , 9 GV song(s) 2 patterns, 7 GV song(s) , 11 GV song(s) , 4 GV song(s) , 8 GV song(s) 2 patterns, 7 GV song(s) , 8 GV song(s) , 16 GV song(s) , 26 GV song(s) | |
dc.format | 0943 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina wren | |
dc.subject | Thryothorus ludovicianus | |
dc.title | Carolina wren | |
dc.type | Sound recording | |
dc.coverage | Columbus (east of), Blendon Township (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |