dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T17:21:18Z | |
dc.date | 2008-09-11T17:21:18Z | |
dc.date | 1975-07-15 | |
dc.date | 2008-09-11T17:21:18Z | |
dc.date.accessioned | 2013-10-18T19:41:17Z | |
dc.date.available | 2013-10-18T19:41:17Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 13671 | |
dc.identifier | http://hdl.handle.net/2374.OX/34522 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 9 G song(s) first 2 songs weak, rest good | |
dc.format | 0103 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina wren | |
dc.subject | Thryothorus ludovicianus | |
dc.title | Carolina wren | |
dc.type | Sound recording | |
dc.coverage | Murray (Kentucky) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |