dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T17:16:48Z | |
dc.date | 2008-09-11T17:16:48Z | |
dc.date | 1975-06-19 | |
dc.date | 2008-09-11T17:16:48Z | |
dc.date.accessioned | 2013-10-18T19:41:05Z | |
dc.date.available | 2013-10-18T19:41:05Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 13616 | |
dc.identifier | http://hdl.handle.net/2374.OX/34463 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 6 VG song(s) several patterns throughout, 11 VG song(s) three patterns, 3 VG song(s) , 8 VG song(s) , 7 VG song(s) , 6 VG song(s) , 6 VG song(s) , 7 VG song(s) , 6 VG song(s) , 4 VG song(s) ending time = 0933 hr | |
dc.format | 1154 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | song sparrow | |
dc.subject | Melospiza melodia | |
dc.title | song sparrow | |
dc.type | Sound recording | |
dc.coverage | Zaleski (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |