| dc.contributor | Reese, Carl R | |
| dc.date | 2008-09-11T17:11:31Z | |
| dc.date | 2008-09-11T17:11:31Z | |
| dc.date | 1955-04-28T00 | |
| dc.date | 2008-09-11T17:11:31Z | |
| dc.date.accessioned | 2013-10-18T19:40:46Z | |
| dc.date.available | 2013-10-18T19:40:46Z | |
| dc.date.issued | 2013-10-19 | |
| dc.identifier | 1353 | |
| dc.identifier | http://hdl.handle.net/2374.OX/34394 | |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
| dc.description | 1 G song(s) Type I, 1 G song(s) , 1 G song(s) , 1 G song(s) , 1 G song(s) , 1 G song(s) , 1 G song(s) , 1 G song(s) , 1 G song(s) , 1 G song(s) singing rate irregular, 2-3-4/minute, 1 G song(s) , 1 G song(s) , 1 G song(s) ending time = 0930 hr | |
| dc.format | 0107 | |
| dc.publisher | Borror Laboratory of Bioacoustics | |
| dc.rights | World | |
| dc.subject | blue-winged warbler | |
| dc.subject | Vermivora pinus | |
| dc.title | blue-winged warbler | |
| dc.type | Sound recording | |
| dc.coverage | Worthington (2 mi north of) (Ohio) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||