dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T17:04:03Z | |
dc.date | 2008-09-11T17:04:03Z | |
dc.date | 1975-05-09 | |
dc.date | 2008-09-11T17:04:03Z | |
dc.date.accessioned | 2013-10-18T19:40:15Z | |
dc.date.available | 2013-10-18T19:40:15Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 13441 | |
dc.identifier | http://hdl.handle.net/2374.OX/34298 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 13 G song(s) , 4 G song(s) , 7 G song(s) , 9 G song(s) , 8 G song(s) , 5 G song(s) , 14 G song(s) last four a different pattern, 14 G song(s) some with 1-2 phrases containing extra note, 4 G song(s) , 13 G song(s) , 12 G song(s) , 4 G song(s) , 4 G song(s) , 10 G song(s) , 3 G song(s) | |
dc.format | 0905 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina wren | |
dc.subject | Thryothorus ludovicianus | |
dc.title | Carolina wren | |
dc.type | Sound recording | |
dc.coverage | Georgesville (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |