dc.contributor | Borror, Donald J | |
dc.date | 2008-09-11T16:52:49Z | |
dc.date | 2008-09-11T16:52:49Z | |
dc.date | 1975-03-23 | |
dc.date | 2008-09-11T16:52:49Z | |
dc.date.accessioned | 2013-10-18T19:39:29Z | |
dc.date.available | 2013-10-18T19:39:29Z | |
dc.date.issued | 2013-10-19 | |
dc.identifier | 13309 | |
dc.identifier | http://hdl.handle.net/2374.OX/34154 | |
dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/2374 | |
dc.description | 14 GV song(s) pattern 1, south side of service area, 8 GV song(s) pattern 1, south side of service area, 5 GV song(s) pattern 1, south side of service area, 8 GV song(s) pattern 2, south side of service area, 35 GV song(s) pattern 3, east side of service area, 28 GV song(s) pattern 4, east side of service area | |
dc.format | 0530 | |
dc.publisher | Borror Laboratory of Bioacoustics | |
dc.rights | World | |
dc.subject | Carolina wren | |
dc.subject | Thryothorus ludovicianus | |
dc.title | Carolina wren | |
dc.type | Sound recording | |
dc.coverage | Georgesville (Ohio) |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |